U.S. Sept. Beer Shipments by State: Summary

  • Reading time:1 min(s) read

Beer shipments by state fell in September, according to the Beer Institute.
Beer shipments fell to 17,541,000 barrels in September.
===========================================================================
Sept. Aug. July Sept. 2011 Sept. 2010 Sept.
2011 2011 2011 % of Total % of Total YoY%
===========================================================================
Total Barrels 17,541 18,931 17,853 100% 100% 2.2%
% Change -7.3% 6.0% -9.8% n/a n/a n/a
—————————————————————————
California 2,025 2,080 1,881 11.54% 10.87% 8.5%
Texas 1,677 1,781 1,546 9.56% 9.56% 2.2%
Florida 1,024 1,026 1,033 5.84% 5.97% -0.1%
New York 894 1,084 968 5.10% 5.26% -1.0%
Pennsylvania 750 879 803 4.28% 4.29% 1.8%
Illinois 721 815 774 4.11% 4.11% 2.3%
Ohio 715 788 704 4.08% 4.11% 1.4%
Michigan 528 599 579 3.01% 2.85% 7.9%
===========================================================================
Sept. Aug. July Sept. 2011 Sept. 2010 Sept.
2011 2011 2011 % of Total % of Total YoY%
===========================================================================
North Carolina 522 547 564 2.98% 2.96% 2.7%
Georgia 476 499 485 2.71% 2.75% 0.8%
Virginia 471 477 451 2.69% 2.70% 1.7%
Missouri 387 386 369 2.21% 2.20% 2.5%
Wisconsin 383 427 494 2.18% 2.19% 1.7%
New Jersey 380 453 432 2.17% 2.40% -7.8%
Arizona 372 404 358 2.12% 2.06% 5.3%
Massachusetts 368 404 371 2.10% 2.04% 4.8%
Tennessee 360 346 329 2.05% 1.92% 9.1%
Indiana 338 383 344 1.93% 1.77% 11.5%
Washington 336 423 355 1.92% 2.08% -5.8%
South Carolina 310 317 310 1.77% 1.75% 3.2%
Louisiana 300 306 282 1.71% 1.75% 0.0%
Colorado 293 323 314 1.67% 1.69% 0.7%
Minnesota 285 305 342 1.62% 1.57% 5.6%
Alabama 276 293 309 1.57% 1.75% -8.0%
Maryland 265 316 278 1.51% 1.64% -6.1%
===========================================================================
Sept. Aug. July Sept. 2011 Sept. 2010 Sept.
2011 2011 2011 % of Total % of Total YoY%
===========================================================================
Oregon 241 262 256 1.37% 1.37% 2.2%
Kentucky 227 222 201 1.29% 1.16% 14.0%
Iowa 219 216 210 1.25% 1.19% 7.0%
Oklahoma 196 214 223 1.12% 1.18% -3.0%
Mississippi 192 195 191 1.09% 1.11% 1.1%
Nevada 183 215 185 1.04% 1.17% -9.0%
Arkansas 167 144 151 0.95% 0.84% 15.2%
Kansas 157 172 173 0.90% 0.90% 2.0%
Connecticut 150 143 192 0.86% 0.90% -2.5%
Nebraska 139 139 125 0.79% 0.78% 4.0%
New Mexico 132 153 140 0.75% 0.82% -6.3%
West Virginia 125 133 130 0.71% 0.68% 6.5%
New Hampshire 113 136 120 0.64% 0.67% -2.2%
Utah 98 110 106 0.56% 0.57% -0.7%
Maine 92 108 96 0.52% 0.56% -4.5%
Hawaii 89 78 69 0.51% 0.44% 17.1%
Montana 81 96 88 0.46% 0.51% -6.6%
===========================================================================
Sept. Aug. July Sept. 2011 Sept. 2010 Sept.
2011 2011 2011 % of Total % of Total YoY%
===========================================================================
Idaho 80 96 96 0.46% 0.53% -12.0%
Delaware 63 76 75 0.36% 0.37% -0.5%
South Dakota 61 62 70 0.35% 0.36% -1.0%
North Dakota 58 64 63 0.33% 0.32% 4.9%
Rhode Island 57 57 60 0.32% 0.35% -3.9%
Vermont 50 50 44 0.29% 0.27% 7.2%
Alaska 40 45 36 0.23% 0.29% -19.7%
Wyoming 38 44 41 0.22% 0.22% 1.1%
DC 37 40 37 0.21% 0.20% 6.4%
===========================================================================
Note: Data in thousands of barrels of beer.