Beer Business #4-2020. Russia: regional beer markets

  • Reading time:51 min(s) read

In the seven regions of Russia we have analyzed:

  • the share of companies of various scales – from federal breweries to minibreweries
  • popularity of brands (license, national and regional);
  • market segmentations by price;
  • the dynamics of output, sales and prices

While in general in Russia there was a growth of AB InBev Efes and Heineken share reduction, in the regions especially in the east of the country the situation was not so black-and-white. Independent regional breweries yielded their positions in retail everywhere, while small brewers as well as expats were rapidly developing their operation in modern trade.

By the time of the journal preparation, we had official data for the first three quarters 2020 concerning shipments and beer sales as well as inofficial data by distributors on retail sales of the leading brands for the first half of 2020 and earlier.

Central Region

In 2020 the Center demonstrated a rather weak performance of the industry and market compared to other regions.

The official beer shipments for the three quarters 2020 increased by only 2% and sales went down. Inofficial distributors’ estimation of retail sales is also twice lower than the average for Russia (data for the first half of 2020).

A more detailed review shows that regional sales declined because of Moscow, as it accounts for a quarter of beer consumption. Good performance in majority of administrative units failed to overcome the negative dynamics.

Thus according to Federal Service for Alcohol Market Regulation beer sales decreased by 15%, which seems “outstanding” even against other unsuccessful regions. Interestingly in Moscow oblast the sales on the contrary went 5% up. Probably, the reason for the sharp decline in Moscow was traditionally high beer consumption in HoReCa and the fact restaurants were not having their best time because of the coronavirus.

The share of microbreweries in the net output volume of the Central region was close to the country average. However, the share of big minibreweries and small regional breweries here is … lower. Big regional breweries are also comparatively weakly represented as they output …% of beer in the Central region against …% in the average in Russia.

The retail sales structure by the company types reflected the common trends for Russia. Federal and especially regional manufactures were pressed out by small breweries and expats.

In the brand sales structure the relation shifted towards foreign brands.

Thus, over the estimated period the share of license beer has increased by … p.p. and AB InBev Efes has made a special contribution into it. For instance, … and … impacted much as they entered the competitive field of local brands of low mainstream. One floor higher in the upper mainstream, … and … increased their weight as well as recently launched Bud Light. As for the premium segment … and … performed well. However, there were also three outsiders belonging to …, premium title brand as well as … and affordable ….

The weight of national Russian brands was decreasing in accordance to the  long term trend. Besides, the share of regional brands and collective Zhigulevskoe declined. But we can speak of consolidation as the majority of leading brands became stronger than before.

Due to lower price the share of retail share of … by Baltika went up, while most of the competitors had their … sales decreased (especially AB InBev Efes and … suffered). Besides, … being on the lowest price floor also incurred losses. The share of affordable regional brands also decreased both at local and federal companies. Along with discount beer significance growth, the title brand by … as well as beer … went on losing their market share. Their positions were taken by mass brands by AB InBev Efes, namely …, … and … that have demonstrated an excellent growth each at its one part of the price spectrum. Beer … that has lost market share was an exception as it moved from low mainstream to almost premium among other reasons due to sort optimization.

Bilek Filtry

Rapid growth of import beer share has become characteristic for the region. The Center of Russia has made the main contribution in the positive dynamics of such beer sales. At the same time, there was a change in structure as the share of foreign beer in federal producers’ portfolios growing moderately but the share of other importers was growing rapidly. Among “system brands” …, … and … distributed by AB InBev Efes showed good growth. And independent Lithuanian … and … have achieved success. By value import accounts for as much as …% of the market.

The growing weight of small producers, expats, license and import beer is naturally reflected in the market premialization trend. However, there was a decline of not so much economy segment as of low mainstream that lost … percentage points. These percents were divided by upper mainstream, premium and superpremium segments. Finally, the average price for sold beer increased by …% over the estimated period.

Список производителей Центрального региона

Москва / Moscow
Федеральные / Federal
Ochakovo MPBK, JCSC
50-250
CraftBeer, Ltd. (Stamm beer) | **,* | **,* | **%
New Riga’s Brewery, Ltd. | *** | *** | *%
Torgoviy dom Diokort-Zapad, Ltd. (Green Street Brewery) | **,* | **,* | *
10-50
Akkom, Ltd. (Velka Morava) | **,* | **,* | *
Amarant, Ltd. (Kosoukhoff) | **,* | **,* | *
Barbell Brewery, Ltd. (Selfmade brewery) | **,* | **,* | **%
Beerlove, Ltd. (Red button brewery) | **,* | **,* | **%
Bootlegger, Ltd. (Hammer Mill Brewery) | **,* | **,* | ***%
Chastnaya brewery Shvartskayzer, Ltd. (Schwarz Kaiser Brewery) | **,* | **,* | **%
DPD, Ltd. | *,* | **,* | ***%
Hopgun, Ltd. (Seven Hills Brewing Co.) | **,* | **,* | **%
ID Brewery, Ltd. | **,* | **,* | *
K-Invest, Ltd. (Pivzavod77) | **,* | **,* | **%
Poet Brewery&Bar, Ltd. | *,* | **,* | ***%
Russkiy craft, Ltd. (Zavod brewery) | *,* | **,* | *,*
Solar Beer, Ltd. (Panzer Brewery) | **,* | **,* | **%
Taganskiy Pivovarenniy Zavod, Ltd. (Beer-Craft) | **,* | **,* | *%
UBI Restaurant, Ltd. (Paulaner Brauhaus Moscow Paveletsky, restaurant) | **,* | **,* | **%
< 10
16 tonn, JCSC (restaurant) | *,* | *,* | *%
7 Oborotov, Ltd. (Altermann) | *,** | *,* | ***%
Akvalogiya, Ltd. (Trigger Brewery) | *,** | *,* | **%
Beer Bros Brewery, Ltd. | *,* | *,* | ***%
Belgian Best, Ltd. (Lagerale, restaurant of Belgian beer Keliya) | *,** | *,** | *%
Borkbeer, Ltd. (Hovrino brewery) | *,** | *,** | ***%
Boyarin i Ko, Ltd. (Emmer) | *,* | *,* | **%
Brewtime, Ltd. (Сhascha) | *,* | *,* | *,*
Business Audit, Ltd. (brewery Strazhek) | *,* | *,* | *%
Dve Borody, Ltd. | – | *,*
Keks, Ltd. (restaurant 1516) | *,* | *,** | *
Mainstream Brewery, Ltd. | – | *,*
Nastoyaschee Pivo, Ltd (True House) | *,** | *,*
Olion, Ltd. (Black Cat Brewery) | – | *,*
Pivovarennaya kompaniya Krasnaya Zvezda, Ltd. (True-Winner Brewery) | *,** | *,** | **%
Pivovarnya na Shabolovke, Ltd. | *,* | *,* | **%
PVK Palchevskiy, Ltd. | na | *,**
Recon, Ltd. (restaurant Grut) | *,* | *,* | *
RoMaks, Ltd. (Franz Petrov) | *,** | *,*7
Saturn, Ltd. (Beermanbru) | *,** | *,** | *
Shulgino, Ltd. (M2 Organic Club) | – | *,*
Zolotoy nosorg, Ltd. | *,* | *,* | ***%
Московская область / Moscow oblast
Федеральные / Federal
AB InBev Efes, Ltd.
Moscow Brewing Company, JCSC
250-1000
Gletcher, Ltd. (SVAM Group) | *** | *** | **%
50-250
Clantrade, Ltd. (Pivot Point) | *,* | **,* | **,*
10-50
Dulevskaya brewery, Ltd. | **,* | *,* | *
Katukov i Syn, Ltd. (Alaska brewery) | **,* | **,* | **%
Molt, Ltd. (Pivovarnya Odna Tonna, Ecoproduct) | **,* | **,* | *
PK Pivo Zamoskvoretskoe, Ltd. (previously BC Vagant) | **,* | *,* | *
Promolyudi, Ltd. (Victory Art Brew) | **,* | **,* | *
Svoi, Ltd. (Rewort Brewery) | **,* | **,* | ***%
Zagovor Brewery, Ltd. | **,* | **,* | ***%
< 10
Ale plus, Ltd. (Craft Ale) | *,* | *,* | *%
BestBeer, Ltd. (Black Cat Brewery) | *,* | –
Chastnaya Pivovarnya Davydov, Ltd. | *,** | *,** | *
Chastnaya pivovarnya Dukk, Ltd. | *,* | *,* | *
Cheers Beer, Ltd. (сraft-сafe Cheers) | *,** | *,* | ***%
Coven, Ltd. | – | *,*
Craftovaya pivovarennaya kompaniya, Ltd. (Double Monkey Brewery) | *,** | *,** | **%
Decaliter, Ltd. (Pub 68 Pauza) | *,** | *,* | **%
Elf, Ltd. (Green Light Brewery) | *,** | *,* | **%
F&S Brewery, Ltd. | – | *,*
Grumikon, Ltd. (Custom Brewery) | *,* | *,* | **%
Hops Farm Brewery, Ltd. | *,* | *,* | **%
Istrinskaya Pivovarennaya Companiya, Ltd. (The Reus Brewery) | – | *,**
Lambiс, Ltd. (Beer Head, Chernogolovskiy pivovarenniy zavod) | *,* | *,* | ***%
Landau Beerlab, Ltd. | *,* | *,* | **%
Manufaktura Old Grange, Ltd. | *,* | *,* | *
Monplezir, Ltd. | *,** | *,* | ***%
Mozhayskaya Pivovarennaya Kompaniya, Ltd. | *,* | *,* | *
NPP Ekologicheskie napitki, Ltd. (Well Beer) | *,** | *,** | **%
Postoyaliy Dvor Rus, Ltd. (restaurant) | *,** | *,** | *
Prodproject, Ltd. (Matrix brewery) | – | *,**
Provar, Ltd. (Zarya) | – | *,**
Rising Moon Brewery, Ltd. | *,* | **,* | *,*
Rumata, Ltd. (Varyag) | – | *,*
Ruzskaya pivovarennaya kompaniya, Ltd. | *,* | *,** | *
Shulz Brewery, Ltd. | *,* | *,** | *
Trueale, Ltd. | *,* | *,* | *
Volkovskaya pivovarnya, Ltd. (subs. of Moscow Brewing Company) | *,** | *,** | *
Volzhskoe, Ltd. (Riverside Brewery) | *,* | *,* | *
Zarayskaya chastnaya pivovarnya, Ltd. | *,** | *,** | *
Белгородская область / Belgorod oblast
250-1000
Staraya Krepost, Ltd. (Belogorie&Co) | *** | *** | *%
50-250
Starooskolskaya Pivovarnya Vrabets, Ltd. | **,* | **,* | **%
10-50
Cheshskaya pivovarnya, Ltd. (restaurant Spacek) | **,* | **,* | *
VTS, Ltd. (Potapych) | **,* | **,* | *
< 10
Bel-Craft, Ltd. | – | *,*
Belkooptorg, Ltd. (Na starom gorode) | *,* | *,* | *
Chastnaya pivovarnya, Ltd. (Zastolnoe) | *,* | *,* | **%
Cheshskiy dvorik, Ltd. | *,* | *,** | *
Eger, Ltd. | *,* | *,* | **%
Elit Stroy, Ltd. (billiard club Duplet, Private Brewery Andreevskaya) | *,* | *,* | *
Fenix, Ltd. (restaurant Cheshskiy lev) | *,** | *,* | *,*
Imperia, Ltd. (Iseberg, restaurant in Zima) | *,* | *,* | **%
Knyazhiy dvor, Ltd. (restaurant) | *,** | *,** | *
Krepost, Ltd. (restaurant Bashnya) | *,** | *,** | **%
Mart, Ltd. (Pride) | *,* | –
Pivnoy dom, Ltd. (Private Brewery Mayer) | *,** | *,** | **%
Pivovarennaya Kompaniya Craft, Ltd. (Corner Hop) | na | *,**
Pivovarnya Bochka, Ltd. | *,** | *,* | **,*
Zelenaya Shlyapa, Ltd. (pub Green Hat) | *,* | *,* | **%
Брянская область / Bryansk oblast
1 000-15 000
Bryanskpivo, JSC | * *** | * *** | *
50-250
Danilovskaya pivovarnya LTD, Ltd. | **,* | *** | ***%
10-50
Artpivo, Ltd. | *,* | **,* | *,*
Bryanskiy pivovar, Ltd. (restaurant Augustin) | **,* | **,* | **%
Karachaevpivo-Yager, Ltd. | **,* | **,* | *
PivNov, Ltd. (restaurant Pivnaya bochka) | **,* | **,* | **%
< 10
Barbudos, Ltd. (Zhetem) | na | *,**
Владимирская область / Vladimir oblast
1 000-15 000
Vodocycle, Ltd. (Lakinsk brewery) | *** | * *** | **%
250-1000
Vladimirskaya pivovarnya, Ltd. | *** | *** | *
50-250
Gus-Khrustalniy, PBZ, Ltd. | **,* | **,* | *
10-50
4 Pivovara, Ltd. | *,* | **,* | *,*
Ruchey, Ltd. | **,* | *,* | *
< 10
Delta Plus, Ltd. (Royal Omar) | *,* | *,* | *
Domashniy+, Ltd. (Happy Brew) | *,** | *,* | **%
Dzerzhinka, Ltd. (restaurant Max Brau) | *,* | *,* | *
Lyubets, Ltd. (Starodub”) | *,* | *,* | *
Pallada, Ltd. (restaurant BlackwooD) | *,* | *,* | *
Pivnoy-Club, Ltd. | *,* | *,* | *
Pivovarnya kuptsa Andreeva, Ltd. | *,* | *,* | *
Suzdalskaya pivovarnya, Ltd. (Yuzberg) | *,** | –
Воронежская область / Voronezh oblast
Федеральные / Federal
Voronezh brewery, subsidiary of Baltika Brewery, Ltd. (Carlsberg Group)
1 000-15 000
Ob”edinennye chastnye pivovarni, Ltd. (Kanzler) | * *** | * *** | *
PZ Ryugen, Ltd. | * *** | * *** | *%
50-250
Pivovarnya S, Ltd. (Artel) | *** | *** | **%
Right, Ltd. | **,* | **,* | *
Slavyane, Ltd. (BierStadt) | *** | *** | **%
10-50
Brewlok, Ltd. (Brewlok craft brewery, Kvarta) | **,* | **,* | *
Lux, Ltd. | **,* | **,* | **%
Pivnye traditsii Voronezh, Ltd. | **,* | **,* | ***%
< 10
Alians, Ltd. (Pivovarov) | *,** | *,** | **%
Almeria, Ltd. (restaurant Pintagon) | *,* | *,* | *
Art-Galereya, Ltd. (restaurant Balagan-Siti) | *,* | *,* | *
Borisoglebskiy pivzavod, JSC | *,* | *,* | *
Chastnaya pivovarnya Ravencraft, Ltd. | *,* | *,* | *%
Discovery, Ltd. (Restaurants Group) | – | *,**
FCCS, Ltd. (Villa da Vinci) | na | *,**
Kharizma+, Ltd. (restaurant Cheshskiy dvorik, Exclusive, Ltd.) | *,* | *,* | *%
Nelzhinskaya pivovarnya, Ltd. | *,** | *,** | **%
Niko-M, Ltd. (Prince) | – | *,**
Opttrans, Ltd. | – | *,*
Partner Region Servis Virazh, Ltd. (Glockner’s brewery) | *,** | *,** | **%
PZS, Ltd. (pub Beerhouse) | *,** | *,** | *%
Respekt, Ltd. (S.A.W. Brewery) | *,* | *,** | *
Revival, Ltd. | na | *,**
Rioni, Ltd. | *,* | *,* | *%
Rossoshanskaya chastnaya pivovarnya, Ltd. (Ross Beer Brewery) | *,* | *,* | *
Royan Beverage, Ltd. | *,* | *,* | *
Ивановская область / Ivanovo oblast
Федеральные / Federal
AB InBev Efes, Ltd., Ivanovo subsidiary
10-50
Ivanovskaya pivovarnya, Ltd. (GC Riat) | **,* | **,* | *%
Vagant-RR, Ltd. | *,* | **,* | **%
< 10
BeerMax, Ltd. (D-Brewery) | *,* | *,* | **%
Hopfen, Ltd. | *,** | *,** | **%
ObshchePiv, Ltd. | *,* | –
Pivovar Shulz, Ltd. | *,* | *,* | **%
Plyesskaya pivovarnya, Ltd. (restaurant brewery Plyesskiy Pivnoy Dom, GC Riat) | *,* | *,* | *
Yaskino, Ltd. (Vse svoi) | *,** | *,** | *
Калужская область / Kaluga oblast
Федеральные / Federal
AB InBev Efes, Ltd., Kaluga subsidiary
10-50
KM-Plus, Ltd. (restaurant Caspary Brau) | **,* | *,* | *
Maloyaroslavetskaya pivovarennaya kompaniya, Ltd. | **,* | **,* | **%
< 10
Atom Brew, Ltd. | *,** | *,** | ***%
Labirint-Brew, Ltd. | *,* | *,* | **%
Tuger, Ltd. | *,** | *,** | *%
Venskiy les, Ltd. | *,** | *,** | *
Zernovye Napitki, Ltd. (Tarusskiy Gus) | *,* | *,* | ***%
Костромская область / Kostroma oblast
10-50
Kostromskaya pivovarennaya kompaniya, Ltd. | **,* | **,* | *%
< 10
Galichskaya pivovarnya, Ltd. | *,* | *,* | *
Pirna, Ltd. | *,* | *,* | **%
Pivnoy standart, Ltd. | *,* | *,* | ***%
Курская область / Kursk oblast
250-1000
Kurskaya pivovarennaya kompaniya, Ltd. (Cheshskiy Lev) | *** | *** | **%
< 10
Chastnaya pivovarnya Korolevskiy khmel, Ltd. (Nightingale Brewery) | *,* | *,* | *
Pivovar, Ltd. (restaurant Vltava) | *,* | *,* | *%
Липецкая область / Lipetsk oblast
1 000-15 000
Lipetskpivo, Ltd. | * *** | * *** | *
50-250
Eletskoe pivo, Ltd. | **,* | *** | **%
10-50
Beer master, Ltd. (restaurant Goldene Gans, EC Megapolice) | **,* | **,* | *%
Cheshskiy pivzavod “Dobre Pivo”, Ltd. | **,* | **,* | **%
Luch, Ltd. (Proletarskiy, Rassvet) | *,* | **,* | **,*
Pegas, Ltd. (Private Brewery in Borinskoe village, Kega) | **,* | –
Pishchevoy combinat UsAgro, Ltd. | **,* | *,* | *
Pivovar, Ltd. (restaurants De Bassus) | **,* | **,* | *
< 10
AMD Partner, Ltd. (Demin’s brewery) | na | *,**
Ausbeer, Ltd. (Heartly Craft Brewery) | *,* | *,* | **%
Biermeister, Ltd. (Braubauer) | – | *,*
Eletskaya Pivovarennaya Kompaniya, Ltd. | *,* | *,* | **%
Evrotorg, Ltd. | *,* | *,* | *%
Khmel i Solod, Ltd. (Gegenwart) | *,** | *,** | *
Konditerskiy dom Chernyshevoy, Ltd. (restaurant Munhell) | *,* | *,* | *
Korzinka 6, Ltd. (restaurant Khmel Hause) | *,* | *,* | **%
Kupets, Ltd. (Pivovar Kulik) | *,* | *,* | **%
Mestniy pivovar, Ltd. (Josef Groll) | *,** | *,** | *
Monarh, Ltd. (restaurant Taiga) | *,* | *,* | *
Podgornenskiy pivzavod, Ltd. | *,* | *,* | *
Prometey, Ltd. (Private Brewery Khmel) | *,* | *,* | *%
Restaurant i Pivovarnya, Ltd. (restaurant PolMedvedya) | *,* | *,* | *
Skit, Ltd. (restaurant BrauBauer) | *,* | –
Орловская область / Orel oblast
< 10
Derbi, Ltd. (restaurant Chester Pub) | *,* | *,* | **%
Energetik, Ltd. (Solbirs brewery) | *,* | –
Glavpivtorg, Ltd. | *,* | –
Pivovarnya Nord-West, Ltd. | *,* | *,* | *
Terra, Ltd. (Kruzhka bar, Blonder Beer) | *,* | *,** | *
Рязанская область / Ryazan oblast
1 000-15 000
Russkaya pivovarennaya kompaniya Khmeleff, JSC | * *** | * *** | *
10-50
Bars-2 Torgoviy dom, Ltd. (restaurant Barskaya pivnitsa) | **,* | **,* | *
Stariy Zavod, JCSC (Alter Brauch) | **,* | **,* | *
< 10
Global brewing systems, Ltd. (Joker Brewery Ryazan, BeerMoscow) | *,* | *,* | **%
Gruner, Ltd. (Oka River Brewery) | *,** | *,** | **,*
Смоленская область / Smolensk oblast
50-250
ShIA, Ltd. (Bierwagen) | *** | *** | *
10-50
Pivo P, Ltd. (XP Brew) | **,* | **,* | *%
< 10
Elefant, Ltd. | *,* | *,* | *
Gradient-Expert, Ltd. (Green Snake) | na | *,**
Orion, Ltd. (Artisan Local Microbrewery) | *,** | *,** | ***%
Smolenskaya minipivovarnya, Ltd. (restaurant Hagen, Shia) | *,* | *,* | *
Smolenskiy pivovar, Ltd. | *,** | *,** | *
Тамбовская область / Tambov oblast
1 000-15 000
Pivovarenniy zavod Morshanskiy, JSC | * *** | * *** | *
250-1000
Tambovskiy pivovar, Ltd. | *** | *** | *%
10-50
Dobrovar, Ltd. | *,* | **,* | ***%
< 10
Oktyabr’, Ltd. (Pub&Shop, BierWolf) | *,** | *,*5
Rasskazovskaya pivovarnya, Ltd. | *,* | *,* | **%
Stepan Rasskaz, Ltd. | – | *,*
Technoplast, Ltd. (Uvarovskoe pivo) | *,* | *,* | **%
Zhemchuzhina, Ltd. (restaurant Filin) | *,* | *,* | ***%
Тверская область / Tver oblast
1 000-15 000
Chastnaya pivovarnya Afanasiy, Ltd. | * *** | * *** | *
10-50
Pivo-Medovarenniy zavod Ernsta Kleyna, Ltd. (previously Rzhevpivo, JSC) | **,* | **,* | **%
< 10
Paluba, Ltd. (hotel restaurant) | *,** | *,** | *,*
Pivovar, Ltd. | *,* | *,* | **%
Pivovarnya Bogemiya, Ltd. (restaurant) | *,* | *,* | **%
Roko, Ltd. (Podpolniy craft) | na | *,**
Тульская область / Tula oblast
Федеральные / Federal
Tula brewery, subsidiary of Baltika Brewery, Ltd. (Carlsberg Group)
50-250
Dobriy Khmel, Ltd. (Saldens) | **,* | **,* | **%
10-50
Augustin, Ltd. (restaurant) | **,* | **,* | *%
Petr Petrovich, Ltd. | **,* | **,* | *
< 10
Khaninskaya pivovarnya, Ltd. (Mega-T) | *,* | *,** | *
Na zdorovie, Ltd. | *,* | –
Pivovarnya Vitaliya Boltinova, Ltd. (Boltinger) | *,** | –
PTF Vizavyu, Ltd. (restaurant Khmel) | *,** | *,* | *,*
Ярославская область / Yaroslavl oblast
Федеральные / Federal
Yarpivo brewery, subsidiary of Baltika Brewery, Ltd. (Carlsberg Group)
10-50
Pivovarnya Plan B, Ltd. (Plan B brewery) | **,* | **,* | **%
R-Kvas, Ltd. (Rybinsk brewery) | **,* | *,* | *
Romanovskiy produkt | **,* | **,* | **%
< 10
Arena-2000, Ltd. (restaurant) | *,* | *,* | *
Magnum, Ltd. | na | *,**
Metma-ST, Ltd. (Zalesskaya Pinka) | *,* | *,* | **%
Pivovar, Ltd. (restaurant Svoi da nashi) | *,* | *,* | **%
Teleginskaya pivovarnya, Ltd. | *,* | *,* | **%
Yaroslavskie pivovarni, Ltd. (Petropavlovsk park brewery) | *,** | *,* | ***%

North-Western region

In 2020 in North-West region the volumes of beer shipments remained almost the same which does not seem a good result against the general growth. At that the beer sales volume according to official and inofficial estimations was average for Russia.

The shipment dynamics was poor due to reduction in Saint Petersburg that provides for nearly a third of the regional output. As for sales, Federal Service for Alcohol Market Regulation noted an unusually high growth in the Republic of Karelia. Without it the common sales dynamics in the region would have been poor as in Saint Petersburg the beer sales decreased.

The regional structure of brewers in North West is rather specific. Small breweries (from small craft to minibreweires) here have comparatively high weight in the net beer output (see diagrams). At the same time, big regional breweries are poorly represented. Even more, if we consider that Vasileostrovskaya Pivovarnia which is operating in the craft field formally belongs to them. The regionals’ positions were particularly negatively influenced by problems at Novgorod Deka.

Naturally the fact that the number of regional breweries is not big means that the share of federal brewers in the retail sales structure is very big. Both license and Russian federal brands in the North-Western account for unproportionally big market share. Yet, license beer in 2020 pressed import beer and small breweries’ production. And the national megabrands sagged a little under the pressure of …. There was also a growth in … sales.

Historically and geographically, the positions of … and … are especially strong in the North-Western region. … is still dominating despite the market share decline due to higher pressure from ….

Cheap beer … made the biggest contribution into … stability. However that beer won a part of sales not only from competitors but also from its own discount brand, beer …. … launch was a mighty strike in the economy segment as the new brand gained …% of the regional market. At higher price levels … remained stable (due to lower price), yet the sales of key sorts by … and other national brands (… and …) fell considerably. Against such background the performance of license …, that made up for weak dynamics other marginal brands, looks particularly good.

The main competitor’s key brands …, … and … are still not comparable in North-Western to other regions by their size, though they have made some progress. Instead, … were rather successful with their affordable license … beer that has doubled the market share and pressed … brand. At the higher price floor other license brands (mostly …, … and …) pressed …’s products (mainly beer … and Amstel).

… as we understand decreased the regional market share according to the all-Russian trend and only brands … and … comparatively kept their positions. Besides one should also note that … in the North-West kept its market share despite the decline in other regions. The combination of such factors as: 1) …’s activity in the inexpensive beer market, 2) expansion of affordable brands by … as well as 3) … stability logically led to a considerable increase of economy segment. In this way, the North-Western region differs from the general Russian context. Besides, due to the inflow of licensed beer, low mainstream reinforced its positions. These two segments won a part of upper mainstream sales. Taking into the account comparable stability of marginal segments, over the considered period all that led to …% decline in the average price of sold beer against the neutral Russian dynamics.

Список пивоварен Северо-Западного региона

Санкт-Петербург / St. Petersburg
Федеральные / Federal
Baltika Brewery, Ltd. (Baltika – St Petersburg brewery, Carlsberg Group)
Heineken United Breweries, Ltd. (Heineken NV)
250-1000
Vasileostrovskaya Pivovarnya, Ltd. | *** | *** | *
50-250
AF Brew, Ltd. | **,* | **,* | **%
LenPivDom, Ltd. | *** | *** | *%
Pivovarnya Myunkhel, Ltd. | *** | *** | *
10-50
GlobalBrew, Ltd. (Brew Division) | **,* | **,* | **%
Gostinitsa Pulkovskaya, Ltd. (Paulaner Brauhaus) | **,* | **,* | *
Krasniy pivovar, Ltd. (Knightberg, Premium breweries of Petersburg) | **,* | **,* | **%
MC Saurun, Ltd. (Mookhomor Production) | *,* | **,* | ***%
Pivovarnya Telman, Ltd. (Telmann brewery) | **,* | **,* | *
Ruspub, Ltd. (restaurants Stargorod) | na | **,7
Sitik, Ltd. (restaurants Vaclav Zamok) | **,* | **,* | *
Tekhnologiya, Ltd. (restaurant Karl and Friedrich) | **,* | **,* | *
< 10
30 Meridian, Ltd. (Wooden Brewery) | *,** | *,* | **,*
59 shirota, Ltd. (Wooden Beard) | *,* | *,** | *
Alter Bayer Brewery, Ltd. | *,** | *,* | ***%
Barracuda, Ltd. | na | *,**
Bavariya, Ltd. (restaurant Grad Petrov) | *,** | *,** | *
Beerwolf, Ltd. | *,** | *,** | *
Brewery BrewT!, Ltd. | *,** | *,** | *,*
Brewnet, Ltd. (previously Blonder Beer) | – | *,**
Craft Friends, Ltd. | *,** | *,** | **,*
Forfas, Ltd. (Shchelkunchik) | *,** | *,** | *
Fortuna, Ltd. (restaurant Puberty) | *,** | *,** | **%
Ganzeyskaya pivovarnya, Ltd. (restaurants Hanse Bier) | *,* | *,* | **%
Gasprom, Ltd. (Gas Brew) | – | *,**
GBB, Ltd. (Green Basement Brewery) | *,** | *,** | **,*
Hotel Upravlenie, Ltd. (restaurant Bierstube) | na | *,**
Invest-Development, Ltd. (MAY) | – | *,*
Kambuz, Ltd. (restaurant Mad Max) | *,* | *,* | **%
Karl Schwabe, Ltd. | *,** | *,* | ***%
Khoffner, Ltd. | – | *,*
Koron, Ltd. (Brew Ale) | *,** | *,** | **%
Krylya, Ltd. (Flugel) | *,* | *,* | **%
Leon, Ltd. (Private Brewery Piterland, Ltd.) | *,* | *,* | *
Lomonosovskaya Pivovarnya, Ltd. (SPBrew) | *,* | –
Mac’Invest, Ltd. (restaurant Maximilian Hall) | *,* | *,* | **%
Maximum, Ltd. (restaurant Maximilian Brauhaus) | *,* | *,* | *
Metropol, JSC (restaurant Brasserie de Metropole) | *,* | *,* | *
Mister LiS, Ltd. (LiS Brew, Lisale) | – | *,*
Osiris brew, Ltd. | *,** | *,** | *
PetroBeer LTD, Ltd. | *,* | *,* | *
Pivmasteria 17M, Ltd. (Dreamteam Brewing Co) | – | *,*
Solod, Ltd. (Burik-beer, restorany ParkKing Group) | *,* | *,* | *
Start, Ltd. (Einstein bar) | *,* | *,* | *
Technocomplect, Ltd. (previously Nabeerezhnaya, restaurant River Brew) | *,* | *,* | *
UB, Ltd. (United Butchers) | – | *,*
Ленинградская область / Leningrad (St. Petersburg) oblast
250-1000
Delta, Ltd. (subs. of Vasileostrovskaya brewery) | *** | *** | *
10-50
Glavrozpivo, Ltd. (restaurants Tolstiy Fraer) | **,* | **,* | *
< 10
Beer-Trade, Ltd. (Brovar, family brewery) | *,* | *,** | *
Biber, Ltd. (First Jump Brewery) | *,* | *,* | **%
Burevestnik, Ltd. (restaurant Course) | *,** | *,** | **%
Der Cater, Ltd. | *,** | *,** | ***%
Export SP, Ltd. (Wooden Beard Brewery) | na | *,**
Gambrinus, Ltd. | *,* | *,* | *
Otradnenskaya pivovarennaya companiya, Ltd. (ColdRiver) | *,** | *,* | **,*
Pervaya Kirishskaya Pivovarnya, Ltd. (subs. of Union Beer) | *,* | *,* | *
Tikhvinskaya pivovarennaya kompaniya, Ltd. (Black Buffalo) | na | *,**
VTK, Ltd. (Hymir) | *,* | *,* | **%
Архангельская область / Arkhangelsk oblast
50-250
Chastnaya pivovarnya Skiper, Ltd. | **,* | **,* | *
Staraya sloboda, Ltd. (Bobroff) | **,* | **,* | *
10-50
Braumaster, Ltd. (restaurant BrauMeister) | **,* | **,* | *
Dvinskoe proizvodstvo, Ltd. | **,* | **,* | *
Grossmeister, Ltd. | **,* | **,* | *
Ldinka, Ltd. (bar Alter Bayer) | **,* | **,* | *%
Luda, Ltd. (restaurant) | **,* | **,* | *
Nar’yanmarservise, Ltd. (bar Stella Polaris) | *,** | **,*
Pivnaya Kompaniya, Ltd. (bar Francis) | **,* | **,* | *
Pivovarnya Beerhop, Ltd. | **,* | *,* | *
Rodnik, Ltd. | **,* | **,* | *
< 10
BeerHoney, Ltd. | *,** | *,* | ***%
Chastnaya Pivovarennaya Kompaniya Churchill, Ltd. (Beer Churchill Pub) | *,** | *,* | **%
Partner, Ltd. (Union Beer, Kotlaspivo) | *,* | *,** | *
Pivovar Kotlasa, Ltd. (Rodnya) | – | *,**
Pomorskie Pivovary, Ltd. (Kotlasskiy pivovarenniy zavod, bar Sekretnoe mesto) | – | *,*
Severnaya Kompaniya, Ltd. (pub Munich) | na | *,**
TVM, Ltd. | *,** | *,** | **%
Вологодская область / Vologda oblast
10-50
Standart, Ltd. (Imperial) | *,** | **,* | **,*
